45x fod @4.2: 189
20x o @1.4: 28
4x gsp @10,50: 42
10x fod @4: 40
14x gac @8: 112
3x dr @28.5: 85.5
11x gac @7.6: 84
4x s.living @0.80: 3,5
1x s.air @77: 77
12x s.living @1.8: 22
TOTAL: 683
45x fod @4.2: 189
20x o @1.4: 28
4x gsp @10,50: 42
10x fod @4: 40
14x gac @8: 112
3x dr @28.5: 85.5
11x gac @7.6: 84
4x s.living @0.80: 3,5
1x s.air @77: 77
12x s.living @1.8: 22
TOTAL: 683
Komentar