127510131821
plag: 3 2.50 2.70 2.70 2.40
sage: 2.50 1.30 1.50 1.50 1.40
foil: 80s 1.30 1.20 90s 90s
mush: 1 1 1 1 1
sung: 1.50 1 70s 80s 80s
thist: 1 1.10 1 1.40 90s
lotus: 46 47 47 47 46
blood: 1.50 1.50 1.20 1.70 1.50
meat: 3.50 3.30 2.80 2.40 2
eel: 2 1 .60 1.50 1.70 2
mong: 10 9.60 9.60 10 9.50
gac: 7.50 7.50 7.50 8 8
fod: 3.50 3.20 stok abis 3.80 3.50
gsp: 7.50 7.30 7.30 7.10 7.10
fw: 16.50 19.50 18 16 13
oil: 2.50 2.10 2.10 2.10 2
inv: 2.50 2.50 2.50 2.50 2.50
bar: 142 125 141.50 140 140
iss: 4 2.50 2 2.50 2.50
thread: 1 2 2 2 2
fel: 9 5.30 6.60 6 4.50
bv: 28 30.40 30.50 28.20 28.50
cry: 89 87 85 90 89
mc: 63 62 61.50 60 57
gp: 88 85.30 85.50 80 79
dr: 20 20.40 20.50 19.50 19.50
ncry: 60 60 60 58 57
ro: 70 90 81 79 79.50
plag: 3 2.50 2.70 2.70 2.40
sage: 2.50 1.30 1.50 1.50 1.40
foil: 80s 1.30 1.20 90s 90s
mush: 1 1 1 1 1
sung: 1.50 1 70s 80s 80s
thist: 1 1.10 1 1.40 90s
lotus: 46 47 47 47 46
blood: 1.50 1.50 1.20 1.70 1.50
meat: 3.50 3.30 2.80 2.40 2
eel: 2 1 .60 1.50 1.70 2
mong: 10 9.60 9.60 10 9.50
gac: 7.50 7.50 7.50 8 8
fod: 3.50 3.20 stok abis 3.80 3.50
gsp: 7.50 7.30 7.30 7.10 7.10
fw: 16.50 19.50 18 16 13
oil: 2.50 2.10 2.10 2.10 2
inv: 2.50 2.50 2.50 2.50 2.50
bar: 142 125 141.50 140 140
iss: 4 2.50 2 2.50 2.50
thread: 1 2 2 2 2
fel: 9 5.30 6.60 6 4.50
bv: 28 30.40 30.50 28.20 28.50
cry: 89 87 85 90 89
mc: 63 62 61.50 60 57
gp: 88 85.30 85.50 80 79
dr: 20 20.40 20.50 19.50 19.50
ncry: 60 60 60 58 57
ro: 70 90 81 79 79.50
lbs: 3.50 3.40 3.40 2.50 3.50
ett: 3.50 3.20 3.20 3.50 3.50
ett: 3.50 3.20 3.20 3.50 3.50
Komentar